| LibreProductos | |||
| Cupones | 0 | 37 | 13 |
| Recomendación de TrustPilot | |||
| HostMeHost de alto rango | |||
| OS (sistema operativo) | |||
| Ventanas | |||
| Linux | |||
| Ubicaciones del servidor | |||
| Norteamérica | |||
| Europa | |||
| Asia | |||
| Oceanía | |||
| Sudamerica | |||
| África | |||
| Lenguajes de programación | |||
| Nodo.JS | |||
| Pitón | |||
| Alojamiento Java | |||
| perla | |||
| Rubí | |||
| Asp.NET C # | |||
| Django | |||
| Laravel | |||
| CMS popular | |||
| Wordpress | |||
| Magento | |||
| Joomla | |||
| drupal | |||
| panel central | |||
| Phpmyadmin | |||
| WooCommerce | |||
| Bases de datos | |||
| Mysql | |||
| Mssql | |||
| mariadb | |||
| postgresql | |||
| Mongodb | |||
| Formas de pago | |||
| Paypal | |||
| Bitcoin | |||
| Tajetas prepagadas | |||
| Western Union | |||
| Transferencia bancaria | |||
| Proteccion | |||
| Protección DDOS | |||
| Paquete | Precio | Espacio del disco | RAM | Banda ancha | Sistema operativo | IPS dedicado | Numero de CPU |
| Rápido 8000 | $39.95
$ 119.99 después del primer término |
240 GB | 8GB | 3 TB | 2 | 4 |
| Paquete | Precio | Espacio del disco | RAM | Banda ancha | Sistema operativo | IPS dedicado | Numero de CPU |
| SD-SM-1270 HDD Windows | $78.69 | 2 TB | 16 GB | Sin medidor | 1 | 4 |
| Paquete | Precio | Espacio del disco | RAM | Banda ancha | Sistema operativo | IPS dedicado | Numero de CPU | Paneles |
| Empresa | $148.98
$ 289.00 después del primer trimestre |
SSD1 TB | 30 GB | Sin medidor | 3 | 8 | CPanel, Plesk, WHM |
| Paquete | Precio | Espacio del disco | Banda ancha | Sistema operativo | Numero de sitios | Paneles |
| Negocio | $5.95
$ 16.95 después del primer trimestre |
Ilimitado | Sin medidor | Ilimitado | CPanel |
| Paquete | Precio | Espacio del disco | Banda ancha | Sistema operativo |
| Plan económico de ZipServers.com Celeron | $99 | 80 GB | 1,2 TB |
| Paquete | Precio | Espacio del disco | Banda ancha | Sistema operativo | Numero de sitios | Paneles |
| Plata | $24.95
$ 59.95 después del primer trimestre |
140 GB | 1,4 TB | Ilimitado | CPanel, WHM |
| Paquete | Precio | Espacio del disco | Banda ancha | Sistema operativo |
| Plan Xtreme de revendedor de ZipServers.com | $299 | 400 GB | 1,5 TB |
| Paquete | Precio | Espacio del disco | RAM | Banda ancha | Sistema operativo | IPS dedicado | Numero de CPU | Paneles |
| Nube empresarial | $9.95
$ 19.95 después del primer trimestre |
Ilimitado | 6GB | Sin medidor | 1 | 6 | CPanel |
| Paquete | Precio | Espacio del disco | RAM | Banda ancha | Sistema operativo | IPS dedicado | Numero de CPU |
| SD-S1260 | $16.86 | 500 GB | 8GB | Sin medidor | 1 | ||
| SD-X2150 | $20.23 | 1 TB | 32 GB | Sin medidor | 1 | 4 | |
| SD-C2750 | $28.1 | 1 TB | 32 GB | Sin medidor | 1 | 8 | |
| SD-SM-3365 SSD Linux | $34.85 | SSD240 GB | 16 GB | Sin medidor | 1 | 4 | |
| SD-SM-3365 HDD Linux | $34.85 | 2 TB | 16 GB | Sin medidor | 1 | 4 | |
| SD-i5-3450 SSD Linux | $39.35 | 240 GB | 16 GB | Sin medidor | 1 | 4 | |
| SD-i5-3450 HDD Linux | $39.35 | 2 TB | 16 GB | Sin medidor | 1 | 4 | |
| SD-HP-1230 SSD Linux | $39.35 | 240 GB | 16 GB | Sin medidor | 1 | 4 | |
| SD-HP-1230 HDD Linux | $39.35 | 2 TB | 16 GB | Sin medidor | 1 | 4 | |
| SD-i7-3770 SSD Linux | $41.6 | SSD240 GB | 32 GB | Sin medidor | 1 | 4 | |
| SD-i7-3770 HDD Linux | $41.6 | 4 TB | 32 GB | Sin medidor | 1 | 4 | |
| SD-HP-1240 SSD Linux | $44.97 | 240 GB | 16 GB | Sin medidor | 1 | 4 | |
| SD-HP-1240 HDD Linux | $44.97 | 2 TB | 16 GB | Sin medidor | 1 | 4 | |
| SD-HP-1270 SSD Linux | $44.97 | SSD240 GB | 16 GB | Sin medidor | 1 | 4 | |
| SD-HP-1270 HDD Linux | $44.97 | 2 TB | 16 GB | Sin medidor | 1 | 4 | |
| SD-HP-2407 HDD Linux | $50.59 | 2 TB | 16 GB | Sin medidor | 1 | 4 | |
| SD-HP-2407 SSD Linux | $50.59 | 240 GB | 16 GB | Sin medidor | 1 | 4 | |
| SD-SM-1270 HDD Linux | $50.59 | 2 TB | 16 GB | Sin medidor | 1 | 4 | |
| SD-SM-1270 SSD Linux | $50.59 | SSD240 GB | 16 GB | Sin medidor | 1 | 4 | |
| SD-i7-4790K SSD Linux | $50.59 | SSD240 GB | 32 GB | Sin medidor | 1 | 4 | |
| SD-i7-4790K HDD Linux | $50.59 | 2 TB | 32 GB | Sin medidor | 1 | 4 | |
| SD-i7-6700K SSD Linux | $56.21 | SSD240 GB | 32 GB | Sin medidor | 1 | 4 | |
| SD-i7-6700K HDD Linux | $56.21 | 2 TB | 32 GB | Sin medidor | 1 | 4 | |
| SD-E5-1650 SSD Linux | $59.59 | SSD240 GB | 64 GB | Sin medidor | 1 | 6 | |
| SD-E5-1650 HDD Linux | $59.59 | 2 TB | 64 GB | Sin medidor | 1 | 6 | |
| SD-D-1540 SSD Linux | $61.84 | SSD240 GB | 32 GB | Sin medidor | 1 | 8 | |
| SD-D-1540 HDD Linux | $61.84 | 2 TB | 32 GB | Sin medidor | 1 | 8 | |
| SD-i7-3930K HDD Linux | $61.84 | 2 TB | 64 GB | Sin medidor | 1 | 6 | |
| SD-i7-3930K SSD Linux | $61.84 | 240 GB | 64 GB | Sin medidor | 1 | 6 | |
| SD-SM-3365 SSD Windows | $62.95 | SSD240 GB | 16 GB | Sin medidor | 1 | 4 | |
| SD-SM-3365 HDD Windows | $62.95 | 2 TB | 16 GB | Sin medidor | 1 | 4 | |
| SD-i5-3450 SSD Windows | $67.45 | 240 GB | 16 GB | Sin medidor | 1 | 4 | |
| SD-i5-3450 HDD Windows | $67.45 | 2 TB | 16 GB | Sin medidor | 1 | 4 | |
| SD-HP-1230 SSD Windows | $67.45 | SSD240 GB | 16 GB | Sin medidor | 1 | 4 | |
| SD-HP-1230 HDD Windows | $67.45 | 2 TB | 16 GB | Sin medidor | 1 | 4 | |
| SD-i7-3770 HDD Windows | $69.7 | 4 TB | 32 GB | Sin medidor | 1 | 4 | |
| SD-i7-3770 SSD Windows | $69.7 | SSD240 GB | 32 GB | Sin medidor | 1 | 4 | |
| SD-HP-1240 SSD Windows | $73.07 | SSD240 GB | 16 GB | Sin medidor | 1 | 4 | |
| SD-HP-1240 HDD Windows | $73.07 | 2 TB | 16 GB | Sin medidor | 1 | 4 | |
| SD-HP-1270 SSD Windows | $73.07 | 240 GB | 16 GB | Sin medidor | 1 | 4 | |
| SD-HP-1270 HDD Windows | $73.07 | 2 TB | 16 GB | Sin medidor | 1 | 4 | |
| SD-HP-1240v5 SSD Linux | $73.08 | SSD240 GB | 32 GB | Sin medidor | 1 | 4 | |
| SD-HP-1240v5 HDD Linux | $73.08 | 2 TB | 32 GB | Sin medidor | 1 | 4 | |
| SD-i7-5820K SSD Linux | $73.08 | SSD240 GB | 64 GB | Sin medidor | 1 | 4 | |
| SD-i7-5820K HDD Linux | $73.08 | 2 TB | 64 GB | Sin medidor | 1 | 4 | |
| SD-SM-1270 HDD Windows | $78.69 | 2 TB | 16 GB | Sin medidor | 1 | 4 | |
| SD-HP-2407 SSD Windows | $78.69 | 240 GB | 16 GB | Sin medidor | 1 | 4 | |
| SD-HP-2407 HDD Windows | $78.69 | 2 TB | 16 GB | Sin medidor | 1 | 4 | |
| SD-SM-1270 SSD Windows | $78.69 | SSD240 GB | 16 GB | Sin medidor | 1 | 4 | |
| SD-i7-4790K HDD Windows | $78.69 | 2 TB | 32 GB | Sin medidor | 1 | 4 | |
| SD-i7-4790K SSD Windows | $78.69 | SSD240 GB | 32 GB | Sin medidor | 1 | 4 | |
| SD-i7-6700K HDD Windows | $84.32 | 2 TB | 32 GB | Sin medidor | 1 | 4 | |
| SD-i7-6700K SSD Windows | $84.32 | SSD240 GB | 32 GB | Sin medidor | 1 | 4 | |
| SD-E5-1650 SSD Windows | $87.69 | SSD240 GB | 64 GB | Sin medidor | 1 | 6 | |
| SD-E5-1650 HDD Windows | $87.69 | 2 TB | 64 GB | Sin medidor | 1 | 6 | |
| SD-D-1540 SSD Windows | $89.94 | SSD240 GB | 32 GB | Sin medidor | 1 | 8 | |
| SD-D-1540 HDD Windows | $89.94 | 2 TB | 32 GB | Sin medidor | 1 | 8 | |
| SD-i7-3930K SSD Windows | $89.94 | 240 GB | 64 GB | Sin medidor | 1 | 6 | |
| SD-i7-3930K HDD Windows | $89.94 | 2 TB | 64 GB | Sin medidor | 1 | 6 | |
| SD-HP-2620v3 SSD Linux | $95.57 | SSD480 GB | 32 GB | Sin medidor | 1 | 6 | |
| Unidad de disco duro SD-HP-2620v3 Linux | $95.57 | 4 TB | 32 GB | Sin medidor | 1 | 6 | |
| SD-HP-1240v5 SSD Windows | $101.18 | SSD240 GB | 32 GB | Sin medidor | 1 | 4 | |
| HDD SD-HP-1240v5 Windows | $101.18 | 2 TB | 32 GB | Sin medidor | 1 | 4 | |
| SD-i7-5820K SSD Windows | $101.18 | SSD240 GB | 64 GB | Sin medidor | 1 | 4 | |
| SD-i7-5820K HDD Windows | $101.18 | 2 TB | 64 GB | Sin medidor | 1 | 4 | |
| SD-HP-2620v3 SSD Windows | $123.67 | SSD480 GB | 32 GB | Sin medidor | 1 | 6 | |
| HDD SD-HP-2620v3 Windows | $123.67 | 4 TB | 32 GB | Sin medidor | 1 | 6 | |
| SD-HP-2x2620v3 HDD Linux | $146.17 | 4 TB | 64 GB | Sin medidor | 1 | 12 | |
| SD-HP-2x2620v3 SSD Linux | $146.17 | SSD480 GB | 64 GB | Sin medidor | 1 | 12 | |
| SD-HP-2x2620v3 SSD Windows | $174.28 | SSD480 GB | 64 GB | Sin medidor | 1 | 12 | |
| HDD SD-HP-2x2620v3 Windows | $174.28 | 4 TB | 64 GB | Sin medidor | 1 | 12 | |
| SD-HP-2x2630v3 SSD Linux | $174.29 | SSD480 GB | 64 GB | Sin medidor | 1 | 16 | |
| HDD SD-HP-2x2630v3 Linux | $174.29 | 4 TB | 64 GB | Sin medidor | 1 | 16 | |
| HDD SD-HP-2x2630v3 Windows | $202.38 | 4 TB | 64 GB | Sin medidor | 1 | 16 | |
| SD-HP-2x2630v3 SSD Windows | $202.38 | SSD480 GB | 64 GB | Sin medidor | 1 | 16 |
A cada cliente le gusta pagar de diferentes maneras, y Serv Discount 2026 le permite aprovecharlas todas.
Servidor Dedicado Günstige zum Mieten gibts bei servdiscount.com - Inkl. Protección DDoS, soporte 24 horas al día, 7 días a la semana, 1.000 planos de tráfico y dirección IPv4 por 1,00 €.